Standings
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Momoha Tabata Japan | 7 | 0 | 0 | 0 | 1.000 |
| 2 | Mayu Minami Japan | 5 | 2 | 0 | 0 | 0.714 |
| 3 | Yuina Miura Japan | 4 | 3 | 0 | 0 | 0.571 |
| 4 | Kohane Tsuruga Japan | 4 | 3 | 0 | 0 | 0.571 |
| 5 | Wakaba Kawamura Japan | 3 | 4 | 0 | 1 | 0.429 |
| 6 | Atsuki Akimoto Japan | 2 | 5 | 1 | 1 | 0.286 |
| 7 | Hazuki Kimura Japan | 2 | 5 | 1 | 0 | 0.286 |
| 8 | Miyuki Kawamura Japan | 1 | 6 | 1 | 1 | 0.143 |
Draw Results