Standings
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Momoha Tabata Japan | 6 | 1 | 0 | 0 | 0.857 |
| 2 | Satsuki Fujisawa Japan | 5 | 2 | 0 | 0 | 0.714 |
| 3 | Ikue Kitazawa Japan | 5 | 2 | 0 | 1 | 0.714 |
| 4 | Miyu Ueno Japan | 5 | 2 | 0 | 0 | 0.714 |
| 5 | Yuna Kotani Japan | 4 | 3 | 1 | 0 | 0.571 |
| 6 | Honoka Sasaki Japan | 2 | 5 | 0 | 0 | 0.286 |
Draw Results