Standings
Pool A
# Team W L EE WEE L Pct
1 Edith Cottenoir Quebec 4 0 10 1.000
2 Claudie Beaulieu Quebec 2 2 00 0.500
3 Amelie Maheux Quebec 2 2 00 0.500
4 Christine Black Quebec 1 3 01 0.250
5 Maude-Alexandra Hebert Quebec 1 3 00 0.250
Pool B
# Team W L EE WEE L Pct
1 Anne Sophie Gionest Quebec 3 1 10 0.750
2 Sophie Sanscartier Quebec 3 1 01 0.750
3 Marie-Jo Billo Quebec 2 2 00 0.500
4 Kelsey Boyd Quebec 1 3 00 0.250
5 Sarah Leask Quebec 1 3 00 0.250
Pool C
# Team W L EE WEE L Pct
1 Marie-Claude Comeau Montreal 3 1 00 0.750
2 Erica Cull Quebec 3 1 00 0.750
3 Kelly Tremblay Montreal 3 1 00 0.750
4 Lauren Cheal Quebec 1 3 00 0.250
5 Chantal Robichaud Quebec 0 4 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Emilia Gagne Quebec 3 1 01 0.750
2 Valerie Masse Quebec 3 1 10 0.750
3 Lisianne Ouellet Quebec 3 1 10 0.750
4 Veronique Bouchard Quebec 1 3 00 0.250
5 Katie Fortin Quebec 0 4 01 0.000
Draw Results