Pan-Continental Championships (Men)
Standings
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Canada Gushue | 7 | 0 | 1.000 |
| 2 | United States Shuster | 6 | 1 | 0.857 |
| 3 | Japan Abe | 4 | 3 | 0.571 |
| 4 | China Xu | 4 | 3 | 0.571 |
| 5 | Korea Lee | 3 | 4 | 0.429 |
| 6 | New Zealand Hood | 2 | 5 | 0.286 |
| 7 | Australia Johns | 2 | 5 | 0.286 |
| 8 | Chinese Taipei Hsu | 0 | 7 | 0.000 |
Draw Results