Pan-Continental Championships -- B-Division (Men)
Standings
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Philippines Pfister | 10 | 0 | 0 | 0 | 1.000 |
| 2 | Jamaica Robertson | 8 | 2 | 1 | 0 | 0.800 |
| 3 | Kazakhstan Zhuzbay | 8 | 2 | 0 | 0 | 0.800 |
| 4 | Hong Kong Chang | 7 | 3 | 0 | 0 | 0.700 |
| 5 | India Raju | 7 | 3 | 0 | 0 | 0.700 |
| 6 | Brazil Cabral de Mello | 4 | 6 | 0 | 1 | 0.400 |
| 7 | Qatar Alyafei | 3 | 7 | 0 | 0 | 0.300 |
| 8 | Saudi Arabia Masalmeh | 3 | 7 | 0 | 0 | 0.300 |
| 9 | Puerto Rico Vargas | 3 | 7 | 0 | 0 | 0.300 |
| 10 | Nigeria Woods | 2 | 8 | 0 | 0 | 0.200 |
| 11 | Kenya Ogak | 0 | 10 | 0 | 0 | 0.000 |
Draw Results