Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bruce Mouat Scotland | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Matt Dunstone Manitoba | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Mike McEwen Saskatchewan | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Rylan Kleiter Saskatchewan | 0 | 4 | 0 | 1 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Brad Gushue Newfoundland / Labrador | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Niklas Edin Sweden | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Kevin Koe Alberta | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Michael Brunner Switzerland | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Joel Retornaz Italy | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Ross Whyte Scotland | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Reid Carruthers Manitoba | 1 | 3 | 1 | 0 | 0.250 |
| 4 | James Craik Scotland | 1 | 3 | 0 | 1 | 0.250 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Brad Jacobs Alberta | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Yannick Schwaller Switzerland | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Marco Hoesli Switzerland | 2 | 2 | 0 | 0 | 0.500 |
| 4 | John Shuster Minnesota | 0 | 4 | 0 | 1 | 0.000 |
Draw Results