Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Michael Brunner Switzerland | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Marc Muskatewitz Germany | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Joel Retornaz Italy | 3 | 1 | 0 | 0 | 0.750 |
| 4 | James Craik Scotland | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Marc Pfister Philippines | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Niklas Edin Sweden | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Cameron Bryce Scotland | 2 | 2 | 1 | 0 | 0.500 |
| 3 | Jordan Chandler Northern Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Marco Hoesli Switzerland | 2 | 2 | 0 | 1 | 0.500 |
| 5 | Sixten Totzek Germany | 1 | 3 | 0 | 0 | 0.250 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bruce Mouat Scotland | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Korey Dropkin Minnesota | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Lukas Klima Czechia | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Kyle Waddell Scotland | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Andrin Schnider Switzerland | 0 | 4 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Yannick Schwaller Switzerland | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Ross Whyte Scotland | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Lukas Hostmaelingen Norway | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Yves Stocker Switzerland | 2 | 2 | 1 | 0 | 0.500 |
| 5 | Wouter Gosgens Netherlands | 0 | 4 | 0 | 1 | 0.000 |
Draw Results