Mixed Doubles Gstaad (Doubles)
Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Henderson/Hardie Stirling, GBR | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Yang/Tian Beijing, CHN | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Westman/Ahlberg Stockholm, SWE | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Kaldvee/Lill Tallinn, EST | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Schoell/Angrick Fuessen, GER | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Muhmenthaler/Iseli Gstaad, SUI | 0 | 5 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Jackson/McFadzean Stirling, GBR | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Martin/Laycock Saskatoon , SK | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Munro/Whyte Stirling, GBR | 3 | 2 | 1 | 0 | 0.600 |
| 4 | Perret/Rios Glarus, SUI | 3 | 2 | 0 | 1 | 0.600 |
| 5 | Yildiz/Cakir ANKARA, TUR | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Hajduk/Horacek Bratislava, SVK | 0 | 5 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Skaslien/Nedregotten Oslo, NOR | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Morrison/Lammie Stirling, GBR | 4 | 1 | 0 | 1 | 0.800 |
| 3 | Dodds/Mouat Stirling, GBR | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Abbes/Harsch Fuessen, GER | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Hueppi/Weiss Dubendorf, SUI | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Suuripaa/Sipila Hyvinkaa, FIN | 0 | 5 | 0 | 0 | 0.000 |
Draw Results