Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Allyson MacNutt Nova Scotia | 8 | 0 | 1 | 0 | 1.000 |
| 2 | Jolianne Fortin Quebec | 6 | 2 | 1 | 0 | 0.750 |
| 3 | Ava Acres Ontario | 6 | 3 | 0 | 0 | 0.667 |
| 4 | Shaela Hayward Manitoba | 5 | 3 | 0 | 2 | 0.625 |
| 5 | Emily Bowles British Columbia | 4 | 4 | 0 | 0 | 0.500 |
| 6 | Ella Lenentine Prince Edward Island | 3 | 5 | 1 | 0 | 0.375 |
| 7 | Claire Dubinsky Northern Ontario | 2 | 6 | 0 | 0 | 0.250 |
| 8 | Zoey Terrick Manitoba | 2 | 7 | 0 | 1 | 0.222 |
| 9 | Jenna Pomedli Saskatchewan | 1 | 7 | 0 | 0 | 0.125 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Grace Beaudry Alberta | 6 | 2 | 0 | 0 | 0.750 |
| 2 | Cassidy Blades Nova Scotia | 6 | 2 | 0 | 0 | 0.750 |
| 3 | Julia Markle Ontario | 6 | 2 | 0 | 1 | 0.750 |
| 4 | Emma Deschiffart Alberta | 5 | 3 | 0 | 0 | 0.625 |
| 5 | Melodie Forsythe New Brunswick | 5 | 3 | 1 | 0 | 0.625 |
| 6 | Cailey Locke Newfoundland / Labrador | 3 | 5 | 0 | 0 | 0.375 |
| 7 | Mia Toner Northern Ontario | 2 | 6 | 0 | 0 | 0.250 |
| 8 | Kali Skauge Northwest Territories | 2 | 6 | 0 | 0 | 0.250 |
| 9 | Sarah McDonah Newfoundland / Labrador | 1 | 7 | 0 | 0 | 0.125 |
Draw Results