Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Kim/Seong Gangneung, KOR | 3 | 1 | 0.750 |
| 2 | Walker/Muyres Edmonton, AB | 3 | 1 | 0.750 |
| 3 | Cinnamon/Davies Edmonton, AB | 2 | 2 | 0.500 |
| 4 | Iskiw/Hlushak Edmonton, AB | 2 | 2 | 0.500 |
| 5 | Mears/Channon Edmonton, AB | 0 | 4 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Matsumura/Tanida Nagano/Hokkaido, JPN | 4 | 0 | 1.000 |
| 2 | Sturmay/Kleibrink Calgary, AB | 3 | 1 | 0.750 |
| 3 | Damen/Van Amsterdam Edmonton, AB | 1 | 3 | 0.250 |
| 4 | Plett/Hennigar Edmonton, AB | 1 | 3 | 0.250 |
| 5 | Ryhorchuk/Peterson Edmonton, AB | 1 | 3 | 0.250 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Homan/Bottcher Edmonton, AB | 3 | 1 | 0.750 |
| 2 | Papley/Van Amsterdam Edmonton, AB | 3 | 1 | 0.750 |
| 3 | Wheatcroft/Naugler Edmonton, AB | 2 | 2 | 0.500 |
| 4 | Kalk/MacAlpine Edmonton, AB | 1 | 3 | 0.250 |
| 5 | Yarmuch/Sawiak Edmonton, AB | 1 | 3 | 0.250 |
Pool D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Gill/Hewitt Brisbane, AUS | 4 | 0 | 1.000 |
| 2 | Sluchinski/Sluchinski Airdrie, AB | 3 | 1 | 0.750 |
| 3 | Nedohin/Hiebert Edmonton, AB | 2 | 2 | 0.500 |
| 4 | Jacques/Butler Edmonton, AB | 1 | 3 | 0.250 |
| 5 | Blandford/Blandford Cold Lake, AB | 0 | 4 | 0.000 |
Draw Results
Draw 4Sat Oct 19, 2:30pm MDT
Sheet 1
Nedohin/HiebertEdmonton, AB
10
vs
7th End
Jacques/ButlerEdmonton, AB
5
Sheet 2
Kim/SeongGangneung, KOR
10
vs
5th End
Mears/ChannonEdmonton, AB
0
Sheet 3
Cinnamon/DaviesEdmonton, AB
2
vs
8th End
Iskiw/HlushakEdmonton, AB
7
Sheet 4
Sturmay/KleibrinkCalgary, AB
7
vs
4th End
Damen/Van AmsterdamEdmonton, AB
0
Sheet 5
Plett/HennigarEdmonton, AB
12
vs
7th End
Ryhorchuk/PetersonEdmonton, AB
5
Sheet 6
Homan/BottcherEdmonton, AB
7
vs
7th End
Yarmuch/SawiakEdmonton, AB
3
Sheet 7
Kalk/MacAlpineEdmonton, AB
8
vs
6th End
Wheatcroft/NauglerEdmonton, AB
5
Sheet 8
Sluchinski/SluchinskiAirdrie, AB
11
vs
8th End
Blandford/BlandfordCold Lake, AB
10