Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kaldvee/Lill Tallinn, EST | 5 | 1 | 0 | 0 | 0.833 |
| 2 | Matsumura/Tanida Nagano/Hokkaido, JPN | 5 | 1 | 0 | 0 | 0.833 |
| 3 | Martin/Laycock Saskatoon , SK | 4 | 2 | 0 | 0 | 0.667 |
| 4 | Jones/Laing Barrie, ON | 3 | 3 | 0 | 0 | 0.500 |
| 5 | Cotter/Cotter Vernon, BC | 2 | 4 | 0 | 0 | 0.333 |
| 6 | Tran/Kleibrink Calgary, AB | 2 | 4 | 0 | 0 | 0.333 |
| 7 | Todd/Cherpin Saskatoon, SK | 0 | 6 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Koana/Aoki Yamanasshi, JPN | 5 | 1 | 0 | 1 | 0.833 |
| 2 | Perret/Rios Glarus, SUI | 4 | 2 | 0 | 0 | 0.667 |
| 3 | Walker/Muyres Edmonton, AB | 4 | 2 | 1 | 1 | 0.667 |
| 4 | Brown/Bottcher Edmonton, AB | 3 | 3 | 0 | 0 | 0.500 |
| 5 | Gill/Hewitt Brisbane, AUS | 3 | 3 | 1 | 0 | 0.500 |
| 6 | Abbes/Harsch Fuessen, GER | 2 | 4 | 0 | 0 | 0.333 |
| 7 | Sauder/Barry Calgary, AB | 0 | 6 | 0 | 0 | 0.000 |
Draw Results
Draw 7Sat Sep 21, 5:00pm MDT
Sheet 2
Abbes/HarschFuessen, GER
9
vs
7th End
Sauder/BarryCalgary, AB
3
Sheet 3
Koana/AokiYamanasshi, JPN
8
vs
8th End
Gill/HewittBrisbane, AUS
7
Sheet 4
Tran/KleibrinkCalgary, AB
6
vs
7th End
Todd/CherpinSaskatoon, SK
4
Sheet 5
Matsumura/TanidaNagano/Hokkaido, JPN
4
vs
8th End
Martin/LaycockSaskatoon, SK
6
Sheet 6
Jones/LaingBarrie, ON
6
vs
6th End
Cotter/CotterVernon, BC
2
Sheet 7
Brown/BottcherEdmonton, AB
7
vs
7th End
Perret/RiosGlarus, SUI
4