Times: CDT
Standings
Pool A
# Team W L EE WEE L Pct
1 Kelly Knapp Saskatchewan 3 0 00 1.000
2 Logan Ede Saskatchewan 2 1 00 0.667
3 Michael Carss Saskatchewan 1 2 00 0.333
4 Brendan Ross Saskatchewan 0 3 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Dustin Kalthoff Saskatchewan 2 1 00 0.667
2 Scott Rumpel Saskatchewan 2 1 10 0.667
3 Darryl Sobering Colorado 1 2 00 0.333
4 Shane Vollman Saskatchewan 1 2 01 0.333
Pool C
# Team W L EE WEE L Pct
1 Steve Laycock Saskatchewan 3 0 00 1.000
2 Josh Bryden Saskatchewan 1 2 00 0.333
3 Shane Cornelson Saskatchewan 1 2 00 0.333
4 Dylan Derksen Saskatchewan 1 2 00 0.333
Pool D
# Team W L EE WEE L Pct
1 Carl deConinck Smith Saskatchewan 2 1 10 0.667
2 Jason Jacobson Saskatchewan 2 1 10 0.667
3 Ben Gamble Saskatchewan 1 2 01 0.333
4 Bradley Moser Saskatchewan 1 2 01 0.333
Draw Results