Standings
Mount Elbert
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Daly/Violette Duluth, MN | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Martin/Laycock Saskatoon , SK | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Chao/Fowler Chicago, IL | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Fountain/Fountain Lafayette, CO | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Pifer/Pifer Kannapolis, NC | 0 | 4 | 0 | 0 | 0.000 |
Mount Massive
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Thiesse/Dropkin Duluth, MN | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Scebbi/Scebbi Cleveland, OH | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Schweitzer/Hagberg Minneapolis, MN | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Kraft/Kraft Bismarck, ND | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Yavarow/Tuma Saint Paul, MN | 1 | 3 | 0 | 0 | 0.250 |
Mount Harvard
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Hamilton/Hamilton McFarland, WI | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Podoll/Parry Fargo, ND | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Farwell/Rose Golden, CO | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Sobering/Sobering Westminster, CO | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Ostrowski/Botterill St. Paul, MN | 0 | 4 | 0 | 0 | 0.000 |
Blanca Peak
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bear/Oldenburg Chaska, MN | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Gionest/Desjardins Chicoutimi, QC | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Kawleski/Kauffman Chaska, MN | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Senneker/Gleaton Kalamazoo, MI | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Wood/Falco Denver, CO | 0 | 4 | 0 | 0 | 0.000 |
La Plaza Peak
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Anderson/Stopera Chaska, MN | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Hagenbuch/Laufer Utica, IL | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Turbow/Kot Lafayette , CO | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Weldon/Franey Denver, CO | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Nickel/Nickel Hudson, WI | 0 | 4 | 0 | 1 | 0.000 |
Uncompahgre Peak
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Anderson/Richardson Chaska, MN | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Dudt/Dudt Malvern, PA | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Moores/Wheeler Golden, CO | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Workin/Workin FARGO, ND | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Benson/Jackson Brighton, MI | 0 | 4 | 0 | 0 | 0.000 |
Draw Results