Standings
Pool A
# Team W L EE WEE L Pct
1 Orrin Carson Scotland 3 1 10 0.750
2 Sixten Totzek Germany 3 1 01 0.750
3 Magnus Ramsfjell Norway 2 2 00 0.500
4 Yves Stocker Switzerland 1 3 01 0.250
5 Arran Thomson Scotland 1 3 10 0.250
Pool B
# Team W L EE WEE L Pct
1 Xiao Ming Xu China 4 0 00 1.000
2 Michael Brunner Switzerland 3 1 00 0.750
3 Ross Craik Scotland 2 2 00 0.500
4 Lukas Hostmaelingen Norway 1 3 00 0.250
5 Mathias Genner Austria 0 4 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Glen Muirhead Scotland 4 0 00 1.000
2 Jan Iseli Switzerland 3 1 00 0.750
3 Kyle Waddell Scotland 2 2 00 0.500
4 Lukas Klima Czechia 1 3 00 0.250
5 Eduard Nikolov Ukraine 0 4 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Cameron Bryce Scotland 3 1 00 0.750
2 Yusuke Morozumi Japan 3 1 00 0.750
3 James Craik Scotland 2 2 00 0.500
4 Andreas Harstad Norway 2 2 00 0.500
5 Simon Spits Netherlands 0 4 00 0.000
Draw Results