Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Anton Hood New Zealand | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Marc Pfister Philippines | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Daylan Vavrek Alberta | 2 | 1 | 0 | 0 | 0.667 |
| 4 | Jamie Koe Northwest Territories | 0 | 3 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Jacob Libbus Alberta | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Andrew Dunbar Alberta | 2 | 1 | 1 | 0 | 0.667 |
| 3 | Steve Johns Australia | 1 | 2 | 0 | 1 | 0.333 |
| 4 | Andrew Hodgson Alberta | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Scott Manners Alberta | 2 | 1 | 1 | 0 | 0.667 |
| 2 | Kenan Wipf Alberta | 2 | 1 | 0 | 1 | 0.667 |
| 3 | JaeBeom Lee Korea | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Dwayne Romanchuk Alberta | 1 | 2 | 0 | 0 | 0.333 |
Draw Results