GOLDLINE Omnium Services Financiers Richard April (Doubles)
Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Emilie Padbury Saguenay, QC | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Tyler Parmiter Fredericton, NB | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Mona Lafrance Montreal, QC | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Claudie Beaulieu Rivière-du-Loup, QC | 0 | 3 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Melissa Adams Moncton, NB | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Lisianne Ouellet Riviere-du-Loup, QC | 2 | 1 | 1 | 0 | 0.667 |
| 3 | Amelie Maheux St-Bruno, QC | 1 | 2 | 0 | 1 | 0.333 |
| 4 | Janick Langlois Chicoutimi, QC | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Marlee Powers Halifax, NS | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Edith Cottenoir Saguenay, QC | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Gabryelle Sasseville Quebec, QC | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Francoise Gerbaulet Montreal, QC | 0 | 3 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Aline Fellmann Montreal, QC | 3 | 0 | 1 | 0 | 1.000 |
| 2 | Veronique Bouchard Saguenay, QC | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Michelle Barclay Fredericton, NB | 1 | 2 | 0 | 1 | 0.333 |
| 4 | Karina Theriault Riviere-du-Loup, QC | 0 | 3 | 0 | 0 | 0.000 |
Draw Results