Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Riley Smith Manitoba | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Jordon McDonald Manitoba | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Zachary Brenden North Dakota | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Jed Brundidge Minnesota | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Mike Siwicki Manitoba | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Braden Calvert Manitoba | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Caden Hebert Wisconsin | 3 | 1 | 1 | 1 | 0.750 |
| 3 | Jace Freeman Manitoba | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Wesley Wendling Minnesota | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Marcus Titchkosky Manitoba | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Chase Sinnett Minnesota | 3 | 1 | 1 | 0 | 0.750 |
| 2 | Brett Walter Manitoba | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Sean Grassie Manitoba | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Thomas McGillivray Manitoba | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Brad Micholson Manitoba | 0 | 4 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Hayden Forrester Manitoba | 3 | 1 | 0 | 1 | 0.750 |
| 2 | Jordan Peters Manitoba | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Ethan Sampson Minnesota | 3 | 1 | 0 | 0 | 0.750 |
| 4 | Logan Ede Saskatchewan | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Richard Dick Manitoba | 0 | 4 | 0 | 0 | 0.000 |
Draw Results