Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Steve Irwin Manitoba | 4 | 1 | 0 | 1 | 0.800 |
| 2 | Jordon McDonald Manitoba | 4 | 1 | 1 | 0 | 0.800 |
| 3 | Giacomo Colli Italy | 3 | 2 | 1 | 0 | 0.600 |
| 4 | Timothy Hodek North Dakota | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Brett Walter Manitoba | 2 | 3 | 0 | 1 | 0.400 |
| 6 | Marcus Titchkosky Manitoba | 0 | 5 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Braden Calvert Manitoba | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Jace Freeman Manitoba | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Jordan Peters Manitoba | 3 | 2 | 0 | 1 | 0.600 |
| 4 | Hayden Forrester Manitoba | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Sean Grassie Manitoba | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Ryan Ostrowsky Manitoba | 0 | 5 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Devon Wiebe Manitoba | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Scott Dunnam Pennsylvania | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Jed Brundidge Minnesota | 2 | 3 | 0 | 1 | 0.400 |
| 4 | Kohsuke Hirata Japan | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Riley Smith Manitoba | 2 | 3 | 1 | 0 | 0.400 |
| 6 | Austin Kadlec Wisconsin | 0 | 5 | 0 | 0 | 0.000 |
Draw Results