Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Yusuke Morozumi Japan | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Koki Ogiwara Japan | 2 | 1 | 2 | 0 | 0.667 |
| 3 | Kantaro Kawano Japan | 1 | 2 | 0 | 1 | 0.333 |
| 4 | Hiroyuki Honda Japan | 0 | 3 | 0 | 1 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Riku Yanagisawa Japan | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Kohsuke Hirata Japan | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Taia Nakahara Japan | 1 | 2 | 0 | 0 | 0.333 |
| 4 | JaeBeom Lee Korea | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Shinya Abe Japan | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Takumi Maeda Japan | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Kotaro Noguchi Japan | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Ryo Aoki Japan | 0 | 3 | 0 | 0 | 0.000 |
Draw Results