Times: EDT
Standings
Pool A
# Team W L Pct
1 Jones/Laing Barrie, ON 3 0 1.000
2 Roach/Gilbert Burlington, ON 2 1 0.667
3 Scebbi/Scebbi Cleveland, OH 1 2 0.333
4 Henwood/Maude Paris, ON 0 3 0.000
Pool B
# Team W L Pct
1 Sandham/Craig Guelph, ON 3 0 1.000
2 Burghout/Thompson Toronto, ON 2 2 0.500
3 Humphries/Maves Niagara Falls, ON 1 2 0.333
4 Robertson/Robertson Palmerston, ON 0 3 0.000
Pool C
# Team W L Pct
1 Wasylkiw/Konings Stouffville, ON 3 0 1.000
2 Bailey/Sipura Milton, ON 3 1 0.750
3 McGovern/Nathan Sarnia, ON 1 2 0.333
4 Mayra/Kirby Detroit, MI 0 3 0.000
Pool D
# Team W L Pct
1 Mallett/Jackson Ottawa, ON 3 0 1.000
2 Smith/Thomson Newmarket, ON 3 1 0.750
3 Shipmaker/Shinde Mississauga, ON 1 2 0.333
4 Sherk/Sherk Ayr, ON 0 3 0.000
Pool E
# Team W L Pct
1 Cottrill/Cottrill Belgrave, ON 2 1 0.667
2 DiBaggio/Visnich Cleveland, OH 2 1 0.667
3 Spruit/Spruit Winchester, ON 2 2 0.500
4 Hussain/Husain Leonora, GUY 0 3 0.000
Draw Results