Times: EDT
Standings
Pool A
# Team W L EE WEE L Pct
1 Smith/Thomson Newmarket, ON 3 0 00 1.000
2 Wendling/Paral Wausau, WI 2 1 00 0.667
3 Robertson/Robertson Palmerston, ON 1 2 00 0.333
4 Senneker/Gleaton Kalamazoo, MI 0 3 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Neil/McDonald St. Thomas, ON 2 1 00 0.667
2 Roach/Gilbert Burlington, ON 2 1 01 0.667
3 Shipmaker/Shinde Mississauga, ON 1 2 00 0.333
4 Sitts/Holmes Parry Sound, ON 1 2 10 0.333
Pool C
# Team W L EE WEE L Pct
1 Weeks/Steep Waterloo, ON 3 0 00 1.000
2 Jackson/Montgomery Dundas, ON 2 1 00 0.667
3 Ostrowski/Botterill Chaska, MN 1 2 00 0.333
4 Hussain/Husain Leonora, GUY 0 3 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Ford/Campbell Waterloo, ON 3 0 00 1.000
2 Spruit/Spruit Winchester, ON 2 1 00 0.667
3 Wilson/Dow Palmerston, ON 1 2 00 0.333
4 Headley/Headley Newmarket, ON 0 3 00 0.000
Pool E
# Team W L EE WEE L Pct
1 Burghout/Thompson Toronto, ON 3 0 00 1.000
2 Mallett/Jackson Ottawa, ON 2 1 00 0.667
3 Ford/Krowchuk Niagara Falls, ON 1 2 00 0.333
4 Kim/Luu Toronto, ON 0 3 00 0.000
Pool F
# Team W L EE WEE L Pct
1 McGovern/Nathan Sarnia, ON 3 0 10 1.000
2 Cottrill/Cottrill Belgrave, ON 2 1 10 0.667
3 Coleman/Robertson Oakland , CA 1 2 00 0.333
4 Gill/Gill Parry Sound, ON 0 3 02 0.000
Draw Results