Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Zheng/Pietrangelo Niagara Falls, ON | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Spruit/Spruit Winchester, ON | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Roach/Gilbert Burlington, ON | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Burghout/Thompson Toronto, ON | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Jackson/Montgomery Dundas, ON | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Sherk/Sherk Ayr, ON | 0 | 5 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ford/Krowchuk Niagara Falls, ON | 4 | 1 | 1 | 0 | 0.800 |
| 2 | McGovern/Nathan Sarnia, ON | 3 | 2 | 0 | 1 | 0.600 |
| 3 | Smith/Thomson Newmarket, ON | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Henwood/Maude Paris, ON | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Mallett/Jackson Ottawa, ON | 2 | 3 | 1 | 0 | 0.400 |
| 6 | Johnston/Harrison Newmarket, ON | 1 | 4 | 0 | 1 | 0.200 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Armstrong/Woods Ottawa, ON | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Jones/Laing Barrie, ON | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Bailey/Sipura Milton, ON | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Weldon/Franey Denver, CO | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Butler/Butler Cambridge, ON | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Davis/Davis MISSISSAUGA, ON | 0 | 5 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ford/Campbell Waterloo, ON | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Neil/McDonald St. Thomas, ON | 4 | 1 | 0 | 1 | 0.800 |
| 3 | Johnston/Johnston Moncton, NB | 2 | 3 | 0 | 0 | 0.400 |
| 4 | Robertson/Robertson Palmerston, ON | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Weeks/Steep Waterloo, ON | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Kim/Luu Toronto, ON | 1 | 4 | 0 | 0 | 0.200 |
Draw Results