Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Harris/Chester Victoria, BC | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Ostrowski/Botterill St. Paul, MN | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Brissette/Fadden Kamloops, BC | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Gale Seixeiro/Seixeiro Lisbon, POR | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Berg/Simon Portland, OR | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Sluchinski/Sluchinski Airdrie, AB | 4 | 0 | 0 | 0 | 1.000 |
| 2 | McGillivray/Cowan Vernon, BC | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Wilson/de Jong Victoria, BC | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Wilson/Horvath Victoria, BC | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Danahey/Allain Denver, CO | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Mackenzie/Middleton New Westminster, BC | 3 | 1 | 0 | 0 | 0.750 |
| 2 | McGillivray/Croteau Vernon, BC | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Woo/Wenzek New Westminster, BC | 3 | 1 | 0 | 0 | 0.750 |
| 4 | Triolo/Sanders Seattle, WA | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Higdon/Higdon Victoria, BC | 0 | 4 | 0 | 0 | 0.000 |
Draw Results