Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | John Epping Northern Ontario | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Caden Hebert Wisconsin | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Chris Silver Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Trevor Bonot Northern Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Carson McMullin Wisconsin | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Korey Dropkin Minnesota | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Chase Sinnett Minnesota | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Darryl Sobering Colorado | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Matthew Lannoye Wisconsin | 1 | 3 | 1 | 0 | 0.250 |
| 5 | P.N. Raju India | 0 | 4 | 0 | 1 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Timothy Hodek North Dakota | 4 | 0 | 0 | 0 | 1.000 |
| 2 | John Shuster Minnesota | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Scott Dunnam Pennsylvania | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Zachary Brenden North Dakota | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Travis Belchior Northern Ontario | 0 | 4 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Daniel Casper Minnesota | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Ross Litman Minnesota | 2 | 2 | 0 | 1 | 0.500 |
| 3 | Joe Polo Minnesota | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Ethan Sampson Minnesota | 2 | 2 | 1 | 0 | 0.500 |
| 5 | Austin Kadlec Wisconsin | 0 | 4 | 0 | 0 | 0.000 |
Pool E
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Jordon McDonald Manitoba | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Jayden King Ontario | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Ryan Murphy Illinois | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Wesley Wendling Minnesota | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Jed Brundidge Minnesota | 0 | 4 | 0 | 0 | 0.000 |
Draw Results