Dixie Mixed Doubles Cup Presented by Guyana Curling Federation (Doubles)
Standings
Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Smith/Thomson Newmarket, ON | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Butler/Butler Cambridge, ON | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Shipmaker/Shinde Mississauga, ON | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Humphries/Maves Niagara Falls, ON | 0 | 3 | 0 | 0 | 0.000 |
Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Neil/McDonald St. Thomas, ON | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Roach/Gilbert Burlington, ON | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Paquette/Daoust Sudbury, NO | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Davis/Davis Mississauga, ON | 0 | 3 | 0 | 0 | 0.000 |
Group C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Spruit/Spruit Winchester, ON | 3 | 0 | 1 | 0 | 1.000 |
| 2 | Zheng/Pietrangelo Niagara Falls, ON | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Durant/Attard Mississauga, ON | 1 | 2 | 0 | 1 | 0.333 |
| 4 | Armstrong/Woods Ottawa, ON | 0 | 3 | 0 | 0 | 0.000 |
Group D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Adams/Robichaud Fredericton, NB | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Mallett/Jackson Ottawa, ON | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Kim/Luu Toronto, ON | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Chaudhari/Raju Hyderabad, IN | 0 | 3 | 0 | 0 | 0.000 |
Group E
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Sandham/Craig Guelph, ON | 3 | 0 | 0 | 0 | 1.000 |
| 2 | McGovern/Nathan Sarnia, ON | 2 | 1 | 1 | 0 | 0.667 |
| 3 | Hung/Chang Hong Kong, HKG | 1 | 2 | 0 | 1 | 0.333 |
| 4 | Jackson/Montgomery Dundas, ON | 0 | 3 | 0 | 0 | 0.000 |
Group F
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Wasylkiw/Konings Stouffville , ON | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Bailey/Sipura Milton, ON | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Coleman/Robertson Oakland, CA | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Brittain/Moretto Toronto, ON | 0 | 3 | 0 | 0 | 0.000 |
Draw Results