Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Lauren Cheal Lennoxville, QC | 3 | 0 | 1.000 |
| 2 | Denise Mulville Kingston, ON | 2 | 1 | 0.667 |
| 3 | Lucy Bradshaw Colorado Springs, CO | 1 | 2 | 0.333 |
| 4 | Nicole Fortier St-Lambert, QC | 0 | 3 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Megan Smith Newmarket, ON | 3 | 0 | 1.000 |
| 2 | Dany Roy Sherbrooke , QC | 2 | 1 | 0.667 |
| 3 | Marie-Josee Caron Sherbrooke, QC | 1 | 2 | 0.333 |
| 4 | Katie Fortin Montreal, QC | 0 | 3 | 0.000 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Lisianne Ouellet Riviere-du-Loup, QC | 2 | 1 | 0.667 |
| 2 | Manon Paquette Sudbury, NO | 2 | 1 | 0.667 |
| 3 | Meaghan Rivett Lennoxville, QC | 2 | 1 | 0.667 |
Pool D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Delphine Beauchemin St-Lambert, QC | 2 | 1 | 0.667 |
| 2 | Carrie Robertson Palmerston, ON | 1 | 2 | 0.333 |
| 3 | Cassandra Roy Rosemère, QC | 0 | 3 | 0.000 |
Draw Results