Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Lauren Cheal Quebec | 3 | 0 | 1.000 |
| 2 | Denise Mulville Ontario | 2 | 1 | 0.667 |
| 3 | Lucy Bradshaw Colorado | 1 | 2 | 0.333 |
| 4 | Nicole Fortier Quebec | 0 | 3 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Megan Smith Ontario | 3 | 0 | 1.000 |
| 2 | Dany Roy Quebec | 2 | 1 | 0.667 |
| 3 | Marie-Josee Caron Quebec | 1 | 2 | 0.333 |
| 4 | Katie Fortin Quebec | 0 | 3 | 0.000 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Lisianne Ouellet Quebec | 2 | 1 | 0.667 |
| 2 | Manon Paquette Northern Ontario | 2 | 1 | 0.667 |
| 3 | Meaghan Rivett Quebec | 2 | 1 | 0.667 |
Pool D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Delphine Beauchemin Quebec | 2 | 1 | 0.667 |
| 2 | Carrie Robertson Ontario | 1 | 2 | 0.333 |
| 3 | Cassandra Roy Quebec | 0 | 3 | 0.000 |
Draw Results