Standings
Pool A
# Team W L EE WEE L Pct
1 Elizabeth Cousins New Hampshire 3 1 00 0.750
2 Shelley Hardy Ontario 3 1 00 0.750
3 Krysta Burns Northern Ontario 2 2 00 0.500
4 Heather Heggestad Ontario 2 2 00 0.500
5 Laura Johnston Northern Ontario 1 3 00 0.250
6 Jenny Madden Ontario 1 3 00 0.250
Pool B
# Team W L EE WEE L Pct
1 Hailey Armstrong Ontario 4 0 00 1.000
2 Zoe Schwaller Switzerland 3 1 00 0.750
3 Emma Artichuk Northern Ontario 2 2 10 0.500
4 Fay Henderson Scotland 2 2 01 0.500
5 Elaine Uhryn Ontario 1 3 00 0.250
6 Paulette Brown Ontario 0 4 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Chelsea Brandwood Ontario 3 1 01 0.750
2 Lauren Mann Northern Ontario 3 1 10 0.750
3 Laurie St-Georges Quebec 3 1 00 0.750
4 Ariane Oberson Switzerland 2 2 10 0.500
5 Breanna Rozon Ontario 1 3 01 0.250
6 Julia Markle Ontario 0 4 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Katie Ford Ontario 4 0 00 1.000
2 Isabelle Ladouceur Ontario 3 1 00 0.750
3 Jo-Ann Rizzo Ontario 3 1 00 0.750
4 Danielle Inglis Ontario 2 2 00 0.500
5 Amanda Gebhardt Ontario 0 4 00 0.000
6 Emilie Lovitt Ontario 0 4 00 0.000
Draw Results