Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Emira Abbes Fuessen, GER | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Marie Kaldvee Tallinn, EST | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Martine Roenning Lillehammer, NOR | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Mintaute Jurkute Vilnius, LTU | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Karoliine Kaare Tallinn, EST | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Natalie Wiksten Hvidovre, DEN | 1 | 4 | 0 | 0 | 0.200 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Tahli Gill Brisbane, AUS | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Jasmin Holterman Hvidovre, DEN | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Jenny Perret Glarus, SUI | 4 | 1 | 0 | 0 | 0.800 |
| 4 | Daina Barone Riga, LAT | 1 | 4 | 0 | 1 | 0.200 |
| 5 | Lotta Immonen Finland | 1 | 4 | 1 | 0 | 0.200 |
| 6 | Pia-Lisa Schoell Fuessen, GER | 1 | 4 | 0 | 0 | 0.200 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kristin Moen Skaslien Oslo, NOR | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Katrine Schmidt Hvidovre, DEN | 4 | 1 | 1 | 0 | 0.800 |
| 3 | Laura Engler Switzerland | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Adela Walczak Lodz, POL | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Vanessa Tonoli Zoetermeer, NED | 1 | 4 | 0 | 1 | 0.200 |
| 6 | Bonnie Nilhamn Hyvinkaa, FIN | 0 | 5 | 0 | 0 | 0.000 |
Draw Results
Draw 1Thu Feb 13, 8:00pm EET
Draw 2Fri Feb 14, 8:00am EET
Draw 3Fri Feb 14, 10:00am EET
Draw 4Fri Feb 14, 12:25pm EET
Draw 5Fri Feb 14, 2:25pm EET
Draw 6Fri Feb 14, 4:50pm EET
Draw 7Fri Feb 14, 6:50pm EET
Draw 8Fri Feb 14, 9:15pm EET
Draw 9Sat Feb 15, 8:00am EET
Draw 10Sat Feb 15, 10:00am EET
Draw 11Sat Feb 15, 12:25pm EET
Draw 12Sat Feb 15, 2:25pm EET
Draw 13Sat Feb 15, 4:50pm EET
Draw 14Sat Feb 15, 6:50pm EET