Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Matias Hanninen Finland | 3 | 2 | 0 | 0 | 0.600 |
| 2 | Jan Iseli Switzerland | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Sergio Vez Spain | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Manuel Jermann Switzerland | 2 | 3 | 0 | 1 | 0.400 |
| 5 | Felix Luethold Switzerland | 2 | 3 | 1 | 0 | 0.400 |
| 6 | Konrad Stych Poland | 2 | 3 | 0 | 0 | 0.400 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Fredrik Nyman Sweden | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Andreas Harstad Norway | 4 | 1 | 1 | 0 | 0.800 |
| 3 | Lorenz Brunner Switzerland | 2 | 3 | 1 | 0 | 0.400 |
| 4 | Martins Truksans Latvia | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Axel Landelius Sweden | 1 | 4 | 0 | 2 | 0.200 |
| 6 | Eduard Nikolov Ukraine | 1 | 4 | 1 | 1 | 0.200 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Lukas Hostmaelingen Norway | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Joel Westerberg Sweden | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Andrin Schnider Switzerland | 3 | 2 | 1 | 0 | 0.600 |
| 4 | Jacob Schmidt Denmark | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Eduard Veltsman Estonia | 1 | 4 | 0 | 1 | 0.200 |
| 6 | Kristaps Zass Latvia | 1 | 4 | 0 | 0 | 0.200 |
Draw Results