New Zealand Mixed Doubles Qualifier (Doubles)
Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Smith/Hood Naseby, NZL | 5 | 0 | 1.000 |
| 2 | Petersen/Becker Naseby, NZL | 4 | 1 | 0.800 |
| 3 | Kinney/Walker Naseby, NZL | 4 | 2 | 0.667 |
| 4 | McKenzie/Palanuik Naseby, NZL | 2 | 4 | 0.333 |
| 5 | Neilson/Nevill Naseby, NZL | 1 | 4 | 0.200 |
| 6 | Thurlow/Dobson Naseby, NZL | 0 | 5 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Smith/Smith Naseby, NZL | 5 | 0 | 1.000 |
| 2 | Becker/Becker Naseby, NZL | 4 | 2 | 0.667 |
| 3 | Pitts/Flanagan Naseby, NZL | 3 | 2 | 0.600 |
| 4 | Russell/Sargon Naseby, NZL | 3 | 3 | 0.500 |
| 5 | Bong/Pitts Naseby, NZL | 1 | 4 | 0.200 |
| 6 | Jefferies/Day Naseby, NZL | 0 | 5 | 0.000 |
Draw Results