Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Laura Neil St. Thomas, ON | 3 | 0 | 1.000 |
| 2 | Megan Smith Newmarket, ON | 2 | 1 | 0.667 |
| 3 | Olivia Stella Lafayette, CO | 1 | 2 | 0.333 |
| 4 | Danielle Serra Mexico City, MEX | 0 | 3 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Lauren Wasylkiw Stouffville, ON | 2 | 0 | 1.000 |
| 2 | Clare Moores Golden, CO | 2 | 1 | 0.667 |
| 3 | Manon Paquette Sudbury, NO | 1 | 2 | 0.333 |
| 4 | India Jackson Dundas, ON | 0 | 2 | 0.000 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Tahli Gill Brisbane, AUS | 3 | 0 | 1.000 |
| 2 | Michelle Roach Burlington, ON | 2 | 1 | 0.667 |
| 3 | Pam Feldkamp Cambridge, ON | 1 | 2 | 0.333 |
| 4 | Jessica Humphries Niagara Falls, ON | 0 | 3 | 0.000 |
Pool D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Riley Sandham Guelph, ON | 2 | 0 | 1.000 |
| 2 | Sarah Bailey Milton, ON | 1 | 1 | 0.500 |
| 3 | Michelle Butler Cambridge, ON | 1 | 2 | 0.333 |
| 4 | Stephanie Chen Kingston, JAM | 1 | 2 | 0.333 |
Draw Results