Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Damen/Van Amsterdam Edmonton, AB | 2 | 1 | 0.667 |
| 2 | Reese-Hansen/Chester Victoria, BC | 2 | 1 | 0.667 |
| 3 | Brissette/Palanuik Naseby, NZL | 1 | 1 | 0.500 |
| 4 | Mariano/Hester Seattle, WA | 0 | 2 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | McGillivray/Cowan Vernon, BC | 3 | 0 | 1.000 |
| 2 | Chou/Liu Keelung/Chiayi Taiwan, TPE | 2 | 1 | 0.667 |
| 3 | Erdos/Ainsley Nanaimo, BC | 1 | 2 | 0.333 |
| 4 | Triolo/Sanders Seattle, WA | 0 | 3 | 0.000 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Gale Seixeiro/Seixeiro Parksville, BC | 3 | 0 | 1.000 |
| 2 | Brissette/Smith Naseby, NZL | 2 | 1 | 0.667 |
| 3 | Thornborough/Larence Vernon, BC | 1 | 2 | 0.333 |
| 4 | Chaudhari/Raju Hyderabad, IN | 0 | 3 | 0.000 |
Draw Results