Standings
Pool A
# Team W L Pct
1 Mackenzie Kiemele Ontario 3 0 1.000
2 Jessica Zheng Ontario 2 1 0.667
3 Melissa Wong Ontario 1 2 0.333
4 Meaghan Mallett Ontario 0 3 0.000
Pool B
# Team W L Pct
1 Sadie McCutcheon Ontario 3 0 1.000
2 Riley Sandham Ontario 2 1 0.667
3 Casandra Spruit Ontario 1 2 0.333
4 Danielle Serra Mexico 0 3 0.000
Pool C
# Team W L Pct
1 Lisa Weagle Ontario 3 0 1.000
2 Lynn Kreviazuk Ontario 2 1 0.667
3 Dany Roy Quebec 1 2 0.333
4 Kelly Danahey Colorado 0 3 0.000
Pool D
# Team W L Pct
1 Denise Mulville Ontario 3 0 1.000
2 Lauren Wasylkiw Ontario 2 1 0.667
3 Audrey Laplante Quebec 1 2 0.333
4 Kerri Lott Ontario 0 3 0.000
Draw Results