WCT Latvian Mixed Doubles Curling Cup 2 (Doubles)
Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Zuzana Paulova Prague, CZE | 4 | 0 | 1.000 |
| 2 | Liga Avena Riga, LAT | 2 | 2 | 0.500 |
| 3 | Mintaute Jurkute Vilnius, LTU | 2 | 2 | 0.500 |
| 4 | Angnieszka Wojtysiak Lodz, POL | 0 | 4 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Katrina Gaidule Riga, LAT | 4 | 0 | 1.000 |
| 2 | Marietta Dabrowski Swidnica, POL | 2 | 2 | 0.500 |
| 3 | Anett Kiss Budapest, HUN | 1 | 3 | 0.250 |
| 4 | Akvile Rykove Vilnius, LTU | 1 | 3 | 0.250 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Agate Regza Riga, LAT | 3 | 1 | 0.750 |
| 2 | Paulina Hajduk Bratislava, SVK | 2 | 2 | 0.500 |
| 3 | Richa Patel Hyderabad, IN | 1 | 3 | 0.250 |
| 4 | Agnieska Konkol Lodz, POL | 1 | 3 | 0.250 |
Pool D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Santa Blumberga Riga, LAT | 3 | 1 | 0.750 |
| 2 | Sylvi Hausstatter Lillehammer, NOR | 3 | 1 | 0.750 |
| 3 | Paulina Frysz Lodz, POL | 2 | 2 | 0.500 |
| 4 | Iluta Linde Riga, LAT | 1 | 3 | 0.250 |
Draw Results
Draw 1Thu Apr 3, 11:00am EET
Draw 2Thu Apr 3, 1:00pm EET
Draw 3Thu Apr 3, 3:00pm EET
Draw 4Thu Apr 3, 5:30pm EET
Draw 5Thu Apr 3, 7:30pm EET
Draw 6Fri Apr 4, 7:00am EET
Draw 7Fri Apr 4, 9:00am EET
Draw 8Fri Apr 4, 11:00am EET
Draw 9Fri Apr 4, 1:30pm EET
Draw 10Fri Apr 4, 3:30pm EET
Draw 11Fri Apr 4, 6:00pm EET
Draw 12Fri Apr 4, 8:00pm EET
Draw 13Sat Apr 5, 7:00am EET
Draw 14Sat Apr 5, 9:00am EET
Draw 15Sat Apr 5, 11:00am EET