USA Curling Junior Mixed Doubles (Mixed)
Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Wendling/Paral Wausau, WI | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Bartels/Jordan United States | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Hagenbuch/Henry United States | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Hollands/Strack Saint Paul, MN | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Nelson/Nelson United States | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Johnson/Hebert St. Paul, MN | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Pekowitz/Vidaurrazaga United States | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Thurston/Lannoye United States | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Treynor/Hellman United States | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Smith/Cooper United States | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Farwell/Rose United States | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Scheel/Wendling United States | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Biesecker/Macomber Denver, CO | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Chance/Maki United States | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Betherirdge/Lynch United States | 0 | 4 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Thurlow/Bestland United States | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Kraft/Kraft Bismarck, ND | 3 | 1 | 0 | 1 | 0.750 |
| 3 | Margan/Kadlec United States | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Kohn/Magnuson United States | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Thorsgard/Hellman United States | 0 | 4 | 0 | 0 | 0.000 |
Pool E
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Holt/Brenden United States | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Hagenbuch/Laufer Utica, IL | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Mihm/Mihm United States | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Ponzio/Ponzio Chaska, MN | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Umanshankar/Blizzard United States | 1 | 3 | 0 | 0 | 0.250 |
Pool F
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Vaydich/McMullin Fargo, ND | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Fleming/Grabow United States | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Rubenzer/Dobbs United States | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Muscatell/Gehrke United States | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Kong/Kong United States | 0 | 4 | 0 | 0 | 0.000 |
Pool G
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Johnson/Podhradsky St. Paul, MN | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Petrova/Ciapka United States | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Bazley/Hebert United States | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Willford/Staveteig United States | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Zacher/Guentzel St. Paul, MN | 1 | 3 | 0 | 0 | 0.250 |
Draw Results