World Mixed Doubles Qualification Event 2024 (Mixed)
Standings
Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Latvia / | 6 | 0 | 0 | 0 | 1.000 |
| 2 | Slovakia / | 5 | 1 | 2 | 0 | 0.833 |
| 3 | Hungary / | 4 | 2 | 0 | 1 | 0.667 |
| 4 | Hong Kong / | 3 | 3 | 0 | 1 | 0.500 |
| 5 | Belgium / | 1 | 5 | 0 | 0 | 0.167 |
| 6 | Jamaica / | 1 | 5 | 0 | 0 | 0.167 |
| 7 | Romania / | 1 | 5 | 0 | 0 | 0.167 |
Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Turkiye / | 6 | 0 | 0 | 0 | 1.000 |
| 2 | Ireland / | 4 | 2 | 0 | 0 | 0.667 |
| 3 | Portugal / | 4 | 2 | 0 | 0 | 0.667 |
| 4 | Austria / | 3 | 3 | 0 | 0 | 0.500 |
| 5 | Mexico / | 3 | 3 | 0 | 0 | 0.500 |
| 6 | Saudi Arabia / | 1 | 5 | 0 | 0 | 0.167 |
| 7 | Kyrgystan / | 0 | 6 | 0 | 0 | 0.000 |
Group C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Spain / | 6 | 0 | 1 | 0 | 1.000 |
| 2 | Guyana / | 5 | 1 | 0 | 1 | 0.833 |
| 3 | Slovenia / | 4 | 2 | 0 | 0 | 0.667 |
| 4 | Chinese Taipei / | 2 | 4 | 0 | 0 | 0.333 |
| 5 | England / | 2 | 4 | 0 | 0 | 0.333 |
| 6 | Greece / | 2 | 4 | 0 | 0 | 0.333 |
| 7 | Brazil / | 0 | 6 | 0 | 0 | 0.000 |
Group D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Finland / | 6 | 1 | 0 | 0 | 0.857 |
| 2 | New Zealand / | 6 | 1 | 0 | 0 | 0.857 |
| 3 | Poland / | 6 | 1 | 0 | 0 | 0.857 |
| 4 | Ukraine / | 4 | 3 | 0 | 0 | 0.571 |
| 5 | Philippines / | 3 | 4 | 0 | 0 | 0.429 |
| 6 | India / | 2 | 5 | 1 | 0 | 0.286 |
| 7 | Lithuania / | 1 | 6 | 0 | 1 | 0.143 |
| 8 | Puerto Rico / | 0 | 7 | 0 | 0 | 0.000 |
Draw Results
Draw 1Sun Dec 1, 7:30pm GMT
Draw 2Mon Dec 2, 9:00am GMT
Draw 3Mon Dec 2, 12:30pm GMT
Draw 4Mon Dec 2, 4:00pm GMT
Draw 5Mon Dec 2, 7:30pm GMT
Draw 6Tue Dec 3, 9:00am GMT
Sheet 1
New ZealandNZL
13
vs
6th End
LithuaniaVilnius, LTU
4
Sheet 2
UkraineUKR
15
vs
6th End
Puerto RicoSan Juan, PUR
1
Sheet 3
FinlandFIN
9
vs
7th End
PolandLodz, POL
5
Sheet 4
GuyanaGUY
14
vs
7th End
EnglandENG
1
Sheet 5
SloveniaSLO
12
vs
6th End
GreeceGRE
0
Sheet 6
SpainESP
13
vs
6th End
BrazilBRA
1
Draw 7Tue Dec 3, 12:30pm GMT
Draw 8Tue Dec 3, 4:00pm GMT
Draw 9Tue Dec 3, 7:30pm GMT
Draw 10Wed Dec 4, 9:00am GMT
Sheet 1
Chinese TaipeiTPE
9
vs
7th End
GreeceGRE
2
Sheet 2
SloveniaSLO
7
vs
7th End
BrazilBRA
2
Sheet 3
IndiaIN
3
vs
7th End
PhilippinesPHI
10
Sheet 4
New ZealandNZL
6
vs
7th End
PolandLodz, POL
9
Sheet 5
UkraineUKR
6
vs
7th End
LithuaniaVilnius, LTU
4
Sheet 6
FinlandFIN
17
vs
6th End
Puerto RicoSan Juan, PUR
1
Draw 11Wed Dec 4, 12:30pm GMT
Draw 12Wed Dec 4, 4:00pm GMT
Draw 13Wed Dec 4, 7:30pm GMT
Draw 14Thu Dec 5, 9:00am GMT
Sheet 1
Puerto RicoSan Juan, PUR
1
vs
6th End
PhilippinesPHI
9
Sheet 2
LithuaniaVilnius, LTU
3
vs
7th End
PolandLodz, POL
12
Sheet 3
UkraineUKR
3
vs
7th End
New ZealandNZL
9
Sheet 4
SloveniaSLO
5
vs
8th End
SpainESP
8
Sheet 5
MexicoMEX
11
vs
6th End
Saudi ArabiaKSA
2
Sheet 6
GreeceGRE
8
vs
7th End
EnglandENG
3
Draw 15Thu Dec 5, 12:30pm GMT
Draw 16Thu Dec 5, 4:00pm GMT
Sheet 1
Saudi ArabiaKSA
11
vs
8th End
KyrgystanKGZ
8
Sheet 2
GreeceGRE
3
vs
7th End
GuyanaGUY
10
Sheet 3
BrazilBRA
4
vs
8th End
Chinese TaipeiTPE
8
Sheet 4
LithuaniaVilnius, LTU
3
vs
7th End
FinlandFIN
7
Sheet 5
Puerto RicoSan Juan, PUR
1
vs
6th End
IndiaIN
9
Sheet 6
PolandLodz, POL
10
vs
6th End
UkraineUKR
2