Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | McKenna McGovern Sarnia, ON | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Lorna Sherry Chicago, IL | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Sarah Walsh Oakland, CA | 3 | 2 | 0 | 2 | 0.600 |
| 4 | Patty Lee Wayland, MA | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Jasmin Hashi Accra, NGR | 1 | 4 | 1 | 1 | 0.200 |
| 6 | Gina Rodgers Charlotte, NC | 1 | 4 | 1 | 0 | 0.200 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Allison Kenney Bridgeport, CT | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Nicole Bookhout Madison, WI | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Sarah Calcutt Charlotte, NC | 3 | 2 | 0 | 1 | 0.600 |
| 4 | Ashley Mayra Detroit, MI | 3 | 2 | 1 | 0 | 0.600 |
| 5 | Seema Shah San Francisco, CA | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Kelly Danahey Denver, CO | 0 | 5 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Anne Pifer Charlotte, NC | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Julie Benson Brighton, MI | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Adrienne Kruzer Charlotte, NC | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Flannery Allison St. Louis, MO | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Jennifer Hamilton Columbus, OH | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Vanessa Williams Nashville, TN | 0 | 5 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Abbey Carlson Huntsville, AL | 4 | 1 | 1 | 0 | 0.800 |
| 2 | Julia DiBaggio Cleveland, OH | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Katherine Gourianova Wayland, MA | 4 | 1 | 0 | 0 | 0.800 |
| 4 | Namini Chaudhari Hyderabad, IN | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Harley Scebbi Cleveland, OH | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Michelle Coates Charlotte, NC | 0 | 5 | 0 | 1 | 0.000 |
Draw Results