Olympic Qualification Event
Standings
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Daniel Casper United States | 6 | 1 | 0 | 0 | 0.857 |
| 2 | Xiao Ming Xu China | 6 | 1 | 0 | 0 | 0.857 |
| 3 | Tsuyoshi Yamaguchi Japan | 5 | 2 | 0 | 0 | 0.714 |
| 4 | Wouter Gosgens Netherlands | 3 | 4 | 0 | 1 | 0.429 |
| 5 | Soo-Hyuk Kim Korea | 3 | 4 | 1 | 0 | 0.429 |
| 6 | Marc Pfister Philippines | 3 | 4 | 0 | 0 | 0.429 |
| 7 | Anton Hood New Zealand | 2 | 5 | 0 | 0 | 0.286 |
| 8 | Konrad Stych Poland | 0 | 7 | 0 | 0 | 0.000 |
Draw Results
Draw 2
Sat Dec 6, 7:00am ET
Draw 4
Sat Dec 6, 5:00pm ET
Draw 6
Sun Dec 7, 12:00pm ET
Draw 8
Mon Dec 8, 7:00am ET
Draw 10
Mon Dec 8, 5:00pm ET
Draw 12
Tue Dec 9, 12:00pm ET
Draw 14
Wed Dec 10, 7:00am ET