Olympic Qualification Event
Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Seonyeong Kim Korea | 6 | 1 | 0 | 0 | 0.857 |
| 2 | Julie Zelingrova Czechia | 6 | 1 | 0 | 0 | 0.857 |
| 3 | Tori Koana Japan | 5 | 2 | 0 | 0 | 0.714 |
| 4 | Berfin Sengul Turkiye | 4 | 3 | 1 | 0 | 0.571 |
| 5 | Katrina Gaidule Latvia | 3 | 4 | 0 | 0 | 0.429 |
| 6 | Pia-Lisa Schoell Germany | 3 | 4 | 0 | 0 | 0.429 |
| 7 | Lotta Immonen Finland | 1 | 6 | 0 | 1 | 0.143 |
| 8 | Verena Pfluegler Austria | 0 | 7 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Tahli Gill Australia | 6 | 1 | 0 | 0 | 0.857 |
| 2 | Zixuan Ye China | 6 | 1 | 0 | 0 | 0.857 |
| 3 | Lisenka Bomas Netherlands | 5 | 2 | 0 | 0 | 0.714 |
| 4 | Jasmin Holtermann Denmark | 4 | 3 | 0 | 0 | 0.571 |
| 5 | Courtney Smith New Zealand | 3 | 4 | 1 | 0 | 0.429 |
| 6 | Stephanie Barbarin France | 2 | 5 | 0 | 0 | 0.286 |
| 7 | Linda Joo Hungary | 2 | 5 | 0 | 1 | 0.286 |
| 8 | Oihane Otaegi Spain | 0 | 7 | 0 | 0 | 0.000 |
Draw Results
Draw A1
Sat Dec 13, 1:30pm ET
Draw B1
Sat Dec 13, 5:30pm ET
Draw A2
Sun Dec 14, 8:00am ET
Draw B2
Sun Dec 14, 12:00pm ET
Draw A3
Sun Dec 14, 4:00pm ET
Draw B3
Mon Dec 15, 8:00am ET
Draw A4
Mon Dec 15, 12:00pm ET
Draw B4
Mon Dec 15, 4:00pm ET
Draw A5
Tue Dec 16, 8:00am ET
Draw B5
Tue Dec 16, 12:00pm ET
Draw A6
Tue Dec 16, 4:00pm ET
Draw B6
Wed Dec 17, 8:00am ET
Draw A7
Wed Dec 17, 12:00pm ET