RBC Dominion Securities Western Showdown (Men)
Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bruce Mouat Scotland | 3 | 0 | 1 | 0 | 1.000 |
| 2 | Kevin Koe Alberta | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Sam Mooibroek Ontario | 1 | 2 | 0 | 1 | 0.333 |
| 4 | Ryan Jacques Alberta | 0 | 3 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ross Whyte Scotland | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Rylan Kleiter Saskatchewan | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Bradley Moser Saskatchewan | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Lukas Klima Czechia | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Steve Laycock Saskatchewan | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Joel Retornaz Italy | 2 | 1 | 1 | 0 | 0.667 |
| 3 | Michael Brunner Switzerland | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Jordon McDonald Manitoba | 1 | 2 | 0 | 1 | 0.333 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Evan Van Amsterdam Alberta | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Kyle Waddell Scotland | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Cameron de Jong British Columbia | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Tanner Lott Manitoba | 0 | 3 | 0 | 0 | 0.000 |
Pool E
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Reid Carruthers Manitoba | 3 | 0 | 1 | 0 | 1.000 |
| 2 | Jacob Libbus Alberta | 1 | 2 | 0 | 0 | 0.333 |
| 3 | Mike McEwen Saskatchewan | 1 | 2 | 0 | 1 | 0.333 |
| 4 | Chase Sinnett Minnesota | 1 | 2 | 0 | 0 | 0.333 |
Pool F
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Matthew Blandford British Columbia | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Dustin Kalthoff Saskatchewan | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Marco Hoesli Switzerland | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Magnus Ramsfjell Norway | 1 | 2 | 0 | 0 | 0.333 |
Draw Results
Draw 2Thu Dec 11, 3:00am CT
Draw 3Thu Dec 11, 6:15am CT
Pool Play · Sheet 1
Jordon McDonaldWinnipeg, MB
9
vs
8th End
Michael BrunnerBern, SUI
4
Pool Play · Sheet 3
Jacob LibbusEdmonton, AB
3
vs
7th End
Reid CarruthersWinnipeg, MB
7
Pool Play · Sheet 4
Chase SinnettChaska, MN
5
vs
8th End
Mike McEwenSaskatoon, SK
1
Pool Play · Sheet 6
Joel RetornazTrentino, ITA
5
vs
8th End
Steve LaycockSwift Current, SK
7
Draw 4Thu Dec 11, 9:30am CT
Pool Play · Sheet 1
Cameron de JongVictoria, BC
3
vs
7th End
Kyle WaddellHamilton, SCO
5
Pool Play · Sheet 2
Bruce MouatStirling, SCO
7
vs
4th End
Ryan JacquesCalgary, AB
1
Pool Play · Sheet 3
Magnus RamsfjellTrondheim, NOR
6
vs
6th End
Matthew BlandfordVancouver, BC
1
Pool Play · Sheet 5
Sam MooibroekWhitby, ON
6
vs
8th End
Kevin KoeCalgary, AB
8
Draw 5Thu Dec 11, 12:45pm CT
Draw 6Thu Dec 11, 4:00pm CT
Pool Play · Sheet 1
Mike McEwenSaskatoon, SK
8
vs
3rd End
Jacob LibbusEdmonton, AB
0
Pool Play · Sheet 4
Marco HoesliGlarus, SUI
3
vs
8th End
Dustin KalthoffSaskatoon, SK
5
Pool Play · Sheet 5
Michael BrunnerBern, SUI
4
vs
7th End
Joel RetornazTrentino, ITA
8
Pool Play · Sheet 6
Ross WhyteStirling, SCO
6
vs
7th End
Bradley MoserSaskatoon, SK
2
Draw 7Fri Dec 12, 3:00am CT
Draw 8Fri Dec 12, 6:15am CT
Pool Play · Sheet 1
Michael BrunnerBern, SUI
8
vs
8th End
Steve LaycockSwift Current, SK
7
Pool Play · Sheet 3
Rylan KleiterSaskatoon, SK
3
vs
7th End
Ross WhyteStirling, SCO
7
Pool Play · Sheet 4
Joel RetornazTrentino, ITA
4
vs
Live
Jordon McDonaldWinnipeg, MB
3
Pool Play · Sheet 6
Marco HoesliGlarus, SUI
8
vs
8th End
Magnus RamsfjellTrondheim, NOR
7
Draw 9Fri Dec 12, 9:30am CT
Draw 10Fri Dec 12, 12:45pm CT
Pool Play · Sheet 1
Ryan JacquesCalgary, AB
4
vs
8th End
Sam MooibroekWhitby, ON
8
Pool Play · Sheet 2
Matthew BlandfordVancouver, BC
5
vs
8th End
Marco HoesliGlarus, SUI
3
Pool Play · Sheet 3
Steve LaycockSwift Current, SK
7
vs
8th End
Jordon McDonaldWinnipeg, MB
4
Pool Play · Sheet 5
Dustin KalthoffSaskatoon, SK
5
vs
8th End
Magnus RamsfjellTrondheim, NOR
4
Draw 11Fri Dec 12, 4:00pm CT