Standings
Pool A
# Team W L EE WEE L Pct
1 Wouter Gosgens Netherlands 4 0 00 1.000
2 Rylan Kleiter Saskatchewan 2 2 01 0.500
3 Jacob Libbus Alberta 2 2 10 0.500
4 Jaxon Hiebert Alberta 1 3 00 0.250
5 Ryan Parent Alberta 1 3 00 0.250
Pool B
# Team W L EE WEE L Pct
1 Cameron de Jong British Columbia 3 1 00 0.750
2 Evan Van Amsterdam Alberta 3 1 10 0.750
3 Jordon McDonald Manitoba 2 2 11 0.500
4 Zach Davies Alberta 1 3 01 0.250
5 Peter Hlushak Alberta 1 3 00 0.250
Pool C
# Team W L EE WEE L Pct
1 Andreas Harstad Norway 4 0 00 1.000
2 Jace Freeman Manitoba 2 2 00 0.500
3 Chase Sinnett Minnesota 2 2 00 0.500
4 Johnson Tao Alberta 2 2 00 0.500
5 James Ballance Alberta 0 4 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Matthew Blandford British Columbia 3 1 10 0.750
2 Scott Dunnam Pennsylvania 3 1 00 0.750
3 Dustin Kalthoff Saskatchewan 3 1 11 0.750
4 Ryan Jacques Alberta 1 3 01 0.250
5 Chris Kennedy Alberta 0 4 00 0.000
Draw Results