World Mixed Doubles Curling Championship (Mixed)
Standings
Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Italy Constantini/Mosaner | 9 | 0 | 1 | 0 | 1.000 |
| 2 | Scotland Dodds/Mouat | 7 | 2 | 1 | 0 | 0.778 |
| 3 | Canada Peterman/Gallant | 7 | 2 | 0 | 1 | 0.778 |
| 4 | Sweden Hasselborg/Eriksson | 6 | 3 | 0 | 0 | 0.667 |
| 5 | Finland Immonen/Sipila | 5 | 4 | 0 | 0 | 0.556 |
| 6 | Korea Kim/Seong | 4 | 5 | 0 | 0 | 0.444 |
| 7 | China Han/Wang | 2 | 7 | 0 | 0 | 0.222 |
| 8 | Denmark Holterman/Holtermann | 2 | 7 | 0 | 0 | 0.222 |
| 9 | Germany Schoell/Sutor | 2 | 7 | 0 | 0 | 0.222 |
| 10 | Netherlands Bomas/Gosgens | 1 | 8 | 0 | 1 | 0.111 |
Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Australia Gill/Hewitt | 8 | 1 | 0 | 0 | 0.889 |
| 2 | Estonia Kaldvee/Lill | 6 | 3 | 1 | 1 | 0.667 |
| 3 | Norway Skaslien/Nedregotten | 6 | 3 | 1 | 0 | 0.667 |
| 4 | United States Thiesse/Dropkin | 6 | 3 | 0 | 0 | 0.667 |
| 5 | Japan Matsumura/Tanida | 5 | 4 | 1 | 1 | 0.556 |
| 6 | Switzerland Paetz/Michel | 5 | 4 | 1 | 0 | 0.556 |
| 7 | New Zealand Smith/Smith | 5 | 4 | 0 | 0 | 0.556 |
| 8 | Czechia Zelingrova/Chabicovsky | 3 | 6 | 0 | 2 | 0.333 |
| 9 | Turkiye Yildiz/Cakir | 1 | 8 | 1 | 0 | 0.111 |
| 10 | Spain Otaegi/Unanue | 0 | 9 | 0 | 1 | 0.000 |
Draw Results
Draw 1Sat Apr 26, 9:00am ADT
Draw 2Sat Apr 26, 1:00pm ADT
Draw 3Sat Apr 26, 6:00pm ADT
Draw 4Sun Apr 27, 10:00am ADT
Draw 5Sun Apr 27, 2:00pm ADT
Draw 6Sun Apr 27, 6:00pm ADT
Draw 7Mon Apr 28, 10:00am ADT
Draw 8Mon Apr 28, 2:00pm ADT
Draw 9Mon Apr 28, 6:00pm ADT
Draw 10Tue Apr 29, 10:00am ADT
Draw 11Tue Apr 29, 2:00pm ADT
Draw 12Tue Apr 29, 6:00pm ADT
Draw 13Wed Apr 30, 10:00am ADT
Draw 14Wed Apr 30, 2:00pm ADT
Draw 15Wed Apr 30, 6:00pm ADT
Draw 16Thu May 1, 10:00am ADT
Draw 17Thu May 1, 2:00pm ADT
Draw 18Thu May 1, 6:00pm ADT