Curling Stadium Martensville International
Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Mike McEwen Saskatchewan | 4 | 0 | 1.000 |
| 2 | Jordon McDonald Manitoba | 3 | 1 | 0.750 |
| 3 | Dylan Derksen Saskatchewan | 1 | 3 | 0.250 |
| 4 | Caden Hebert Wisconsin | 1 | 3 | 0.250 |
| 5 | Shaun Meachem Saskatchewan | 1 | 3 | 0.250 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Brad Gushue Newfoundland / Labrador | 4 | 0 | 1.000 |
| 2 | Kevin Tuma Minnesota | 3 | 1 | 0.750 |
| 3 | Rylan Kleiter Saskatchewan | 2 | 2 | 0.500 |
| 4 | Bradley Moser Saskatchewan | 1 | 3 | 0.250 |
| 5 | Rogan Snow Saskatchewan | 0 | 4 | 0.000 |
Draw Results
Draw 1
Fri Feb 13, 10:00am ET
Draw 2
Fri Feb 13, 3:00pm ET
Draw 3
Sat Feb 14, 5:00am ET
Draw 4
Sat Feb 14, 10:00am ET