Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Joel Retornaz Italy | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Yannick Schwaller Switzerland | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Xiao Ming Xu China | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Brad Gushue Newfoundland / Labrador | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Niklas Edin Sweden | 2 | 2 | 0 | 0 | 0.500 |
| 2 | Bruce Mouat Scotland | 2 | 2 | 1 | 2 | 0.500 |
| 3 | Marco Hoesli Switzerland | 1 | 3 | 1 | 0 | 0.250 |
| 4 | Marc Muskatewitz Germany | 1 | 3 | 0 | 1 | 0.250 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Matt Dunstone Manitoba | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Mike McEwen Saskatchewan | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Magnus Ramsfjell Norway | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Korey Dropkin Minnesota | 0 | 4 | 0 | 1 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ross Whyte Scotland | 4 | 0 | 0 | 0 | 1.000 |
| 2 | John Epping Northern Ontario | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Brad Jacobs Alberta | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Rylan Kleiter Saskatchewan | 1 | 3 | 1 | 0 | 0.250 |
Draw Results
Draw 1Tue Sep 23, 3:00am ET
Draw 2Tue Sep 23, 6:30am ET
Draw 3Tue Sep 23, 10:00am ET
Draw 4Tue Sep 23, 1:30pm ET
Draw 5Wed Sep 24, 3:00am ET
Draw 6Wed Sep 24, 6:30am ET
Draw 7Wed Sep 24, 10:30am ET
Draw 8Wed Sep 24, 2:30pm ET
Draw 9Thu Sep 25, 3:00am ET
Draw 10Thu Sep 25, 6:30am ET
Draw 11Thu Sep 25, 10:30am ET
Draw 12Thu Sep 25, 2:30pm ET
Draw 13Fri Sep 26, 3:00am ET
Draw 14Fri Sep 26, 6:30am ET
Draw 15Fri Sep 26, 10:30am ET
Pool Play · Sheet A
Niklas EdinKarlstad, SWE
1
vs
5th End
Brad JacobsCalgary, AB
10
Pool Play · Sheet B
John EppingSudbury, NO
4
vs
8th End
Marc MuskatewitzFuessen, GER
2
Pool Play · Sheet C
Brad GushueSt. John's, NL
3
vs
8th End
Mike McEwenSaskatoon, SK
5
Pool Play · Sheet D
Matt DunstoneWinnipeg, MB
6
vs
8th End
Yannick SchwallerGeneva, SUI
8