Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Joel Retornaz Italy | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Yannick Schwaller Switzerland | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Xiao Ming Xu China | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Brad Gushue Newfoundland / Labrador | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Niklas Edin Sweden | 2 | 2 | 0 | 0 | 0.500 |
| 2 | Bruce Mouat Scotland | 2 | 2 | 1 | 2 | 0.500 |
| 3 | Marco Hoesli Switzerland | 1 | 3 | 1 | 0 | 0.250 |
| 4 | Marc Muskatewitz Germany | 1 | 3 | 0 | 1 | 0.250 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Matt Dunstone Manitoba | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Mike McEwen Saskatchewan | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Magnus Ramsfjell Norway | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Korey Dropkin Minnesota | 0 | 4 | 0 | 1 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ross Whyte Scotland | 4 | 0 | 0 | 0 | 1.000 |
| 2 | John Epping Northern Ontario | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Brad Jacobs Alberta | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Rylan Kleiter Saskatchewan | 1 | 3 | 1 | 0 | 0.250 |
Draw Results
Draw 1
Tue Sep 23, 3:00am ET
Draw 2
Tue Sep 23, 6:30am ET
Draw 3
Tue Sep 23, 10:00am ET
Draw 4
Tue Sep 23, 1:30pm ET
Draw 5
Wed Sep 24, 3:00am ET
Draw 6
Wed Sep 24, 6:30am ET
Draw 7
Wed Sep 24, 10:30am ET
Draw 8
Wed Sep 24, 2:30pm ET
Draw 9
Thu Sep 25, 3:00am ET
Draw 10
Thu Sep 25, 6:30am ET
Draw 11
Thu Sep 25, 10:30am ET
Draw 12
Thu Sep 25, 2:30pm ET
Draw 13
Fri Sep 26, 3:00am ET
Draw 14
Fri Sep 26, 6:30am ET
Draw 15
Fri Sep 26, 10:30am ET
Draw 16
Fri Sep 26, 2:30pm ET