Standings
Pool A
# Team W L EE WEE L Pct
1 Anna Hasselborg Sweden 3 1 00 0.750
2 Xenia Schwaller Switzerland 2 2 00 0.500
3 Stefania Constantini Italy 1 3 00 0.250
4 Kerri Einarson Manitoba 1 3 00 0.250
Pool B
# Team W L EE WEE L Pct
1 Rachel Homan Ontario 4 0 20 1.000
2 Isabella Wrana Sweden 2 2 01 0.500
3 Kayla Skrlik Alberta 1 3 00 0.250
4 Sayaka Yoshimura Japan 1 3 00 0.250
Pool C
# Team W L EE WEE L Pct
1 Eun ji Gim Korea 3 1 00 0.750
2 Eunjung Kim Korea 3 1 00 0.750
3 Christina Black Nova Scotia 2 2 10 0.500
4 Seungyoun Ha Korea 1 3 01 0.250
Pool D
# Team W L EE WEE L Pct
1 Silvana Tirinzoni Switzerland 4 0 00 1.000
2 Momoha Tabata Japan 2 2 01 0.500
3 Satsuki Fujisawa Japan 1 3 00 0.250
4 Rui Wang China 1 3 11 0.250
Draw Results