Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Matt Dunstone Manitoba | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Niklas Edin Sweden | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Reid Carruthers Manitoba | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Brad Gushue Newfoundland / Labrador | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Mike McEwen Saskatchewan | 2 | 2 | 0 | 0 | 0.500 |
| 6 | Yannick Schwaller Switzerland | 2 | 2 | 0 | 1 | 0.500 |
| 7 | Marco Hoesli Switzerland | 1 | 3 | 0 | 0 | 0.250 |
| 8 | Rylan Kleiter Saskatchewan | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | John Epping Northern Ontario | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Bruce Mouat Scotland | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Joel Retornaz Italy | 3 | 1 | 0 | 0 | 0.750 |
| 4 | Marc Muskatewitz Germany | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Kyle Waddell Scotland | 2 | 2 | 0 | 0 | 0.500 |
| 6 | Korey Dropkin Minnesota | 1 | 3 | 1 | 0 | 0.250 |
| 7 | Ross Whyte Scotland | 1 | 3 | 0 | 1 | 0.250 |
| 8 | Kevin Koe Alberta | 0 | 4 | 0 | 0 | 0.000 |
Draw Results
Draw 1Tue Oct 14, 3:00am MT
Draw 2Tue Oct 14, 6:30am MT
Draw 3Tue Oct 14, 10:00am MT
Draw 4Tue Oct 14, 1:30pm MT
Draw 5Wed Oct 15, 3:30am MT
Draw 6Wed Oct 15, 7:00am MT
Draw 7Wed Oct 15, 11:00am MT
Draw 8Wed Oct 15, 3:00pm MT
Draw 9Thu Oct 16, 3:30am MT
Draw 10Thu Oct 16, 7:00am MT
Draw 11Thu Oct 16, 11:00am MT
Draw 12Thu Oct 16, 3:00pm MT
Draw 13Fri Oct 17, 3:30am MT
Draw 14Fri Oct 17, 7:00am MT
Draw 15Fri Oct 17, 11:00am MT