Standings
Pool A
# Team W L EE WEE L Pct
1 Rachel Homan Ontario 4 0 00 1.000
2 Sayaka Yoshimura Japan 2 2 01 0.500
3 Kaitlyn Lawes Manitoba 1 3 00 0.250
4 Momoha Tabata Japan 1 3 00 0.250
Pool B
# Team W L EE WEE L Pct
1 Silvana Tirinzoni Switzerland 4 0 00 1.000
2 Kerri Einarson Manitoba 2 2 00 0.500
3 Satsuki Fujisawa Japan 2 2 00 0.500
4 Rui Wang China 1 3 00 0.250
Pool C
# Team W L EE WEE L Pct
1 Eun ji Gim Korea 2 2 00 0.500
2 Anna Hasselborg Sweden 2 2 01 0.500
3 Bobae Kang Korea 2 2 00 0.500
4 Isabella Wrana Sweden 1 3 10 0.250
Pool D
# Team W L EE WEE L Pct
1 Xenia Schwaller Switzerland 3 1 00 0.750
2 Seungyoun Ha Korea 2 2 10 0.500
3 Ikue Kitazawa Japan 2 2 00 0.500
4 Rebecca Morrison Great Britain 1 3 00 0.250
Draw Results