Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Rachel Homan Ontario | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Sayaka Yoshimura Japan | 2 | 2 | 0 | 1 | 0.500 |
| 3 | Kaitlyn Lawes Manitoba | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Momoha Tabata Japan | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Silvana Tirinzoni Switzerland | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Kerri Einarson Manitoba | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Satsuki Fujisawa Japan | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Rui Wang China | 1 | 3 | 0 | 0 | 0.250 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Eun ji Gim Korea | 2 | 2 | 0 | 0 | 0.500 |
| 2 | Anna Hasselborg Sweden | 2 | 2 | 0 | 1 | 0.500 |
| 3 | Bobae Kang Korea | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Isabella Wrana Sweden | 1 | 3 | 1 | 0 | 0.250 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Xenia Schwaller Switzerland | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Seungyoun Ha Korea | 2 | 2 | 1 | 0 | 0.500 |
| 3 | Ikue Kitazawa Japan | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Rebecca Morrison Great Britain | 1 | 3 | 0 | 0 | 0.250 |
Draw Results
Draw 1Tue Nov 4, 3:00am PT
Draw 2Tue Nov 4, 6:30am PT
Draw 3Tue Nov 4, 10:30am PT
Draw 4Tue Nov 4, 2:30pm PT
Draw 5Wed Nov 5, 3:00am PT
Draw 6Wed Nov 5, 6:30am PT
Draw 7Wed Nov 5, 10:30am PT
Draw 8Wed Nov 5, 2:30pm PT
Draw 9Thu Nov 6, 3:00am PT
Draw 10Thu Nov 6, 6:30am PT
Draw 11Thu Nov 6, 10:30am PT
Draw 12Thu Nov 6, 2:30pm PT
Draw 13Fri Nov 7, 3:00am PT
Draw 14Fri Nov 7, 6:30am PT
Draw 15Fri Nov 7, 10:30am PT