Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bruce Mouat Scotland | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Marc Muskatewitz Germany | 1 | 3 | 1 | 1 | 0.250 |
| 3 | Jared Allen Nevada | 0 | 4 | 0 | 1 | 0.000 |
| 4 | Xiao Ming Xu China | 0 | 4 | 0 | 1 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Matt Dunstone Manitoba | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Joel Retornaz Italy | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Marco Hoesli Switzerland | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Jordon McDonald Manitoba | 1 | 3 | 0 | 0 | 0.250 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Yannick Schwaller Switzerland | 3 | 1 | 0 | 1 | 0.750 |
| 2 | Kyle Waddell Scotland | 3 | 1 | 2 | 0 | 0.750 |
| 3 | John Epping Northern Ontario | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Rylan Kleiter Saskatchewan | 0 | 4 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Brad Jacobs Alberta | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Ross Whyte Scotland | 3 | 1 | 2 | 0 | 0.750 |
| 3 | Niklas Edin Sweden | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Mike McEwen Saskatchewan | 2 | 2 | 0 | 0 | 0.500 |
Draw Results
Draw 1Tue Nov 4, 3:00am PT
Draw 2Tue Nov 4, 6:30am PT
Draw 3Tue Nov 4, 10:30am PT
Draw 4Tue Nov 4, 2:30pm PT
Draw 5Wed Nov 5, 3:00am PT
Draw 6Wed Nov 5, 6:30am PT
Draw 7Wed Nov 5, 10:30am PT
Draw 8Wed Nov 5, 2:30pm PT
Draw 9Thu Nov 6, 3:00am PT
Draw 10Thu Nov 6, 6:30am PT
Draw 11Thu Nov 6, 10:30am PT
Draw 12Thu Nov 6, 2:30pm PT
Draw 13Fri Nov 7, 3:00am PT
Draw 14Fri Nov 7, 6:30am PT
Draw 15Fri Nov 7, 10:30am PT