Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Satsuki Fujisawa Japan | 3 | 2 | 1 | 0 | 0.600 |
| 2 | Rachel Homan Ontario | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Tabitha Peterson Minnesota | 3 | 2 | 1 | 1 | 0.600 |
| 4 | Isabella Wrana Sweden | 3 | 2 | 1 | 0 | 0.600 |
| 5 | Anna Hasselborg Sweden | 2 | 3 | 1 | 1 | 0.400 |
| 6 | Xenia Schwaller Switzerland | 1 | 4 | 0 | 2 | 0.200 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Silvana Tirinzoni Switzerland | 4 | 1 | 1 | 0 | 0.800 |
| 2 | Kerri Einarson Manitoba | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Eun ji Gim Korea | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Ikue Kitazawa Japan | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Sayaka Yoshimura Japan | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Momoha Tabata Japan | 1 | 4 | 0 | 1 | 0.200 |
Draw Results
Draw 1
Tue Jan 6, 7:30am ET
Draw 2
Tue Jan 6, 11:00am ET
Draw 3
Tue Jan 6, 2:30pm ET
Draw 4
Wed Jan 7, 4:30am ET
Draw 5
Wed Jan 7, 8:00am ET
Draw 6
Wed Jan 7, 12:00pm ET
Draw 7
Wed Jan 7, 4:00pm ET
Draw 8
Thu Jan 8, 4:30am ET
Draw 9
Thu Jan 8, 8:00am ET
Draw 10
Thu Jan 8, 12:00pm ET
Draw 11
Thu Jan 8, 4:00pm ET
Draw 12
Fri Jan 9, 4:30am ET
Draw 13
Fri Jan 9, 8:00am ET
Draw 14
Fri Jan 9, 12:00pm ET