Standings
Pool A
# Team W L EE WEE L Pct
1 Kelly Knapp Saskatchewan 4 0 00 1.000
2 Randy Bryden Saskatchewan 2 2 00 0.500
3 Dylan Derksen Saskatchewan 2 2 00 0.500
4 Brayden Heistad Saskatchewan 1 3 00 0.250
5 Rory McCusker Saskatchewan 1 3 00 0.250
Pool B
# Team W L EE WEE L Pct
1 Steve Laycock Saskatchewan 4 0 00 1.000
2 Bruce Korte Saskatchewan 3 1 00 0.750
3 Michael Carss Saskatchewan 2 2 00 0.500
4 Garret Fedak Saskatchewan 1 3 00 0.250
5 Brendan Ross Saskatchewan 0 4 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Aaron Shutra Saskatchewan 3 1 11 0.750
2 Josh Bryden Saskatchewan 2 2 00 0.500
3 Bradley Moser Saskatchewan 2 2 11 0.500
4 Rogan Snow Saskatchewan 2 2 10 0.500
5 Tyler Powell Alberta 1 3 12 0.250
Pool D
# Team W L EE WEE L Pct
1 Carl deConinck Smith Saskatchewan 3 1 00 0.750
2 Ben Gamble Saskatchewan 3 1 10 0.750
3 Jason Ackerman Saskatchewan 2 2 00 0.500
4 Daniel Humbke Alberta 1 3 01 0.250
5 Scott Rumpel Saskatchewan 1 3 00 0.250
Draw Results